Used Vehicle
~$83
Cost to fill at $1.50/L
~683km
Average per tank
Vehicle | 2001 Ford Laser KQ SR2 Black 5 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 212,414 kms |
Drive Type | FWD |
Rego | 1FC6TJ |
StockNo | 00002209 |
VIN | JC0AAASHPN1M41258 |
Fuel Economy (Highway) | 6.6 |
Fuel Economy (City) | 9.5 |
Fuel Economy (Combined) | 8.05 |
Towing Weight Braked | 720kg |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alloy Wheels | Anti-Lock Braking |
Body Kit | Central Locking Remote Control |
Dual Front Airbags Package | Engine Immobiliser |
Fog Lights - Front | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Roof Racks | Log books |
Cloth Trim | Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
GREAT FINANCE DEALS AVAILABLE
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!