Used Vehicle
~$90
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2004 Subaru Forester MY04 X Green 4 Speed Automatic Wagon |
Body Colour | Green |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 128,482 kms |
Drive Type | AWD |
Rego | TIK469 |
StockNo | 00002470 |
VIN | JF2SG9KR55G050808 |
Fuel Economy (Highway) | 7.4 L/100Km |
Fuel Economy (City) | 10 L/100Km |
Fuel Economy (Combined) | 8.7 |
Towing Weight Braked | 1400kg |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Anti-Lock Braking | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Roof Racks |
Seatbelts - Pre-Tensioners Front Seats | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
GREAT FINANCE DEALS AVAILABLE
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
GREAT FINANCE DEALS AVAILABLE
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!