Used Vehicle
~$87
Cost to fill at $1.50/L
~725km
Average per tank
Vehicle | 2009 Hyundai Tucson MY09 City SX Silver 5 Speed Manual Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 103,988 kms |
Drive Type | FWD |
Rego | XLF211 |
StockNo | 00002810 |
VIN | KMHJN81BR9U128287 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 190 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 500kg |
16 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Trip Computer | Tinted Windows |
Airbag | Electronic Fuel Injection |
Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
BLUETOOTH
TINTED WINDOWS
ALLOY WHEELS
BLUETOOTH
TINTED WINDOWS
ALLOY WHEELS