Used Vehicle
~$104
Cost to fill at $1.50/L
~600km
Average per tank
Vehicle | 2009 Mazda CX-7 ER Luxury (4x4) Black 6 Speed Auto Activematic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.3 |
Gears | 6 Speed |
Gearbox | Auto Activematic |
Transmission | Automatic |
Odometer | 141,057 kms |
Drive Type | AWD |
Rego | XAC596 |
StockNo | 00002846 |
VIN | JM0ER103190116325 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 273 g/Km |
Fuel Economy (City) | 11.5 L/100Km |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Leather Upholstery |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Sunroof |
Power Windows | Premium Sound System |
Radio CD with 9 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Tinted Windows | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Air Conditioning | Tow Bar |
Sunroof | CD Player |
Cloth Trim | Alloy Wheels |
Climate Control | Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
ALLOY WHEELS
TINTED WINDOWS
REVERSE CAMERA
TOW BAR
DRIVE AWAY PRICE
FINANCE AVAILABLE*
10 MINUTE WALK FROM SOUTH GEELONG STATION
NEXT DOOR TO KARDINIA CAFE
ALLOY WHEELS
TINTED WINDOWS
REVERSE CAMERA
TOW BAR
DRIVE AWAY PRICE
FINANCE AVAILABLE*
10 MINUTE WALK FROM SOUTH GEELONG STATION
NEXT DOOR TO KARDINIA CAFE