Used Vehicle
~$102
Cost to fill at $1.50/L
~581km
Average per tank
Vehicle | 2010 Ford Falcon FG XR6T Blue 6 Speed Auto Seq Sportshift Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 496,087 kms |
Drive Type | RWD |
Rego | YCY718 |
StockNo | 00002833 |
VIN | 6FPAAAJGSWAS97871 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 281 g/Km |
Fuel Economy (City) | 11.7 L/100Km |
Towing Weight Braked | 2300kg |
18 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Body Kit | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Fog Lights - Front | Limited Slip Differential |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Sport Seats | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Electronic Fuel Injection |
CD Player | Turbo |
Alloy Wheels | Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
!!!!!!!! XR6 TURBO !!!!!!!!
!!!!!!!! XR6 TURBO !!!!!!!!