Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2010 Honda Civic MY10 VTi-L White 5 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 85,180 kms |
Drive Type | FWD |
Rego | XWJ577 |
StockNo | 00002243 |
VIN | MRHFD1670AP030895 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 171 |
Fuel Economy (City) | 7.2 |
Towing Weight Braked | 800kg |
16 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Automatic Air Con / Climate Control |
CD with 6 CD Stacker | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Vehicle Stability Control | Air Conditioning |
Cloth Trim | Alloy Wheels |
Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
GREAT FINANCE DEALS AVAILABLE
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!