Used Vehicle
~$105
Cost to fill at $1.50/L
~760km
Average per tank
Vehicle | 2010 Kia Sorento XM MY11 SI (4x2) Black 6 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.3 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 291,780 kms |
Drive Type | FWD |
Rego | 1QB1NO |
StockNo | 00002747 |
VIN | KNAKU811MB5116277 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 219 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
Towing Weight Braked | 2000kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Descent Control |
Hill Holder | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Air Conditioning | Alloy Wheels |
Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
AUTOMATIC
7 SEATER
ALLOY WHEELS
POWER WINDOWS
AUTOMATIC
7 SEATER
ALLOY WHEELS
POWER WINDOWS