Used Vehicle
~$89
Cost to fill at $1.50/L
~710km
Average per tank
Vehicle | 2010 Mitsubishi Lancer CJ MY10 Activ Sportback Maroon 6 Speed CVT Auto Sequential Hatchback |
Body Colour | Maroon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | CVT Auto Sequential |
Transmission | Automatic |
Odometer | 222,236 kms |
Drive Type | FWD |
Rego | XUQ621 |
StockNo | 00002832 |
VIN | JMFLTCX4AAU003937 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 196 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
Towing Weight Braked | 1000kg |
16 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Auto Stability Control |
Body Kit | Brake Assist |
Central Locking Remote Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Leather Steering Wheel |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Traction Control System | Trip Computer |
Cruise Control | Cloth Trim |
Alloy Wheels | Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
AUTOMATIC
PETROL
CRUISE CONTROL
POWER WINDOWS
TRACTION CONTROL
ALLOY WHEELS
REAR PRIVACY WINDOWS
ALL TRADE INS WELCOME
FINANCE AVAILABLE*
ONLY 5MINS FROM GEELONG STATION
NEXT DOOR TO KARDINIA CAFE
AUTOMATIC
PETROL
CRUISE CONTROL
POWER WINDOWS
TRACTION CONTROL
ALLOY WHEELS
REAR PRIVACY WINDOWS
ALL TRADE INS WELCOME
FINANCE AVAILABLE*
ONLY 5MINS FROM GEELONG STATION
NEXT DOOR TO KARDINIA CAFE