Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2011 Mazda 2 DE MY10 Neo Blue 4 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 133,100 kms |
Drive Type | FWD |
Rego | YUU320 |
StockNo | 00002190 |
VIN | JM0DE10Y2C0219269 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 162 |
Fuel Economy (City) | 6.8 |
Towing Weight Braked | 700kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Cloth Trim | Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
DRIVE AWAY PRICE
QUALITY CAR RPICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
GREAT FINANCE DEALS AVAILABLE
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!