Used Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2011 Mazda 2 DE MY10 Neo Blue 5 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 79,217 kms |
Drive Type | FWD |
Rego | YIU832 |
StockNo | 00002445 |
VIN | JM0DE10Y2B0202485 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 152 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 700kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Log books | Cloth Trim |
Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
GOOD SERVICE HISTORY
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!
GOOD SERVICE HISTORY
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!