Used Vehicle
~$104
Cost to fill at $1.50/L
~600km
Average per tank
Vehicle | 2011 Mazda CX-7 ER MY10 Luxury Sports (4x4) Black 6 Speed Auto Activematic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.3 |
Gears | 6 Speed |
Gearbox | Auto Activematic |
Transmission | Automatic |
Odometer | 216,709 kms |
Drive Type | AWD |
Rego | YPF848 |
StockNo | 00002809 |
VIN | JM0ER103200232610 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 273 g/Km |
Fuel Economy (City) | 11.5 L/100Km |
Towing Weight Braked | 1600kg |
19 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Upholstery | Metallic Paint |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Sunroof |
Power Windows | Radio CD with 9 Speakers |
Rear Spoiler | Reversing Camera |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning |
Sunroof | CD Player |
Alloy Wheels | Climate Control |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.