Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2011 Subaru Forester MY11 X Blue 5 Speed Manual Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 163,409 kms |
Drive Type | AWD |
Rego | 1RQ8KZ |
StockNo | 00002743 |
VIN | JF2SHMKW4BG064351 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 220 g/Km |
Fuel Economy (City) | 9.3 L/100Km |
Towing Weight Braked | 1400kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Hill Holder | Limited Slip Differential |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Roof Rails | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer | Vehicle Stability Control |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | CD Player |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.