Used Vehicle
~$102
Cost to fill at $1.50/L
~686km
Average per tank
Vehicle | 2012 Ford Falcon FG MK2 XR6 Blue 6 Speed Auto Seq Sportshift Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 168,761 kms |
Drive Type | RWD |
Rego | ZFQ476 |
StockNo | 00002816 |
VIN | 6FPAAAJGSWCE89150 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 9.9 L/100Km |
Towing Weight Braked | 2300kg |
18 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Body Kit | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Sport Seats |
Traction Control System | Trip Computer |
Anti-lock Braking System (ABS) | Air Conditioning |
Electronic Fuel Injection | Alloy Wheels |
Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.