Used Vehicle
~$113
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2012 Mitsubishi Triton MN MY12 GLX (4x4) Black 4 Speed Automatic 4x4 Double Cab Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic 4x4 |
Transmission | Automatic |
Odometer | 168,839 kms |
Drive Type | 4WD |
Rego | ZDY556 |
StockNo | 00002502 |
VIN | MMAJRKB40CD010726 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 242 g/Km |
Fuel Economy (City) | 9.9 L/100Km |
Towing Weight Braked | 3000kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Vehicle Stability Control | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INPSECTION RECOMMENDED
TRADE INS WELCOME
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INPSECTION RECOMMENDED
TRADE INS WELCOME
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!