Used Vehicle
~$114
Cost to fill at $1.50/L
~915km
Average per tank
Vehicle | 2014 Toyota Hilux KUN26R MY14 SR (4x4) White 5 Speed Manual Dual Cab Pick-up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 191,372 kms |
Drive Type | 4WD |
Rego | 1YJ1YD |
StockNo | 00002389 |
VIN | MR0FZ22G401200929 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 219 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Front Bumper |
Bottle Holders - Front & Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Chrome Grille Surround |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Door Pockets - Front & Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Intermittent Wipers - Variable | Lockable Glove Box Compartment |
Low Fuel Warning | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 2 Speakers |
Rear View Mirror Day/Night | Remote Fuel Lid Release |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Side Steps | Spare Wheel - Full Size Steel Wheel |
Sport Seats | Steering Wheel - Urethane Type |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Traction Control System | Vehicle Stability Control |
Tinted Windows | Turbo |
Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.