Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2015 Ford Ranger PX XL 3.2 (4x4) White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 241,985 kms |
Drive Type | 4WD |
Rego | 1EZ3WW |
StockNo | 00002638 |
VIN | MNAUMAF50FW406684 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 235 g/Km |
Fuel Economy (City) | 8.9 L/100Km |
Towing Weight Braked | 3500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows Front |
Radio CD with 2 Speakers | Traction Control System |
Power windows | Cloth Trim |
Radio |
Kardinia Park Car Sales
344 Latrobe Terrace Newtown VIC 3220
Dealer Licence No. 11014
ABN: 13145619340
Dealer Summary
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!
DRIVE AWAY PRICE
QUALITY CAR PRICED TO SELL
INSPECTION RECOMMENDED
TRADE INS WELCOME
EXTENDED WARRANTY AVAILABLE
TEST DRIVE TODAY!!!